Refrigerant Pressure-Temperature (PT) Chart
Saturated pressure in psig against temperature in °F for eight refrigerants. The temperature lookup needs JavaScript; the full tables are below. No account, nothing to install.
Look up a temperature
Pick a refrigerant and type a temperature in °F. The lookup box needs JavaScript; the full tables are below.
Saturated values, in psig and °F
Every value below is a saturated pressure or temperature: the refrigerant is at the point where liquid and vapor exist together. Pressure is gauge pressure in psig and temperature is in °F. Where a value is below atmospheric pressure it is printed as inches of mercury (in Hg) of vacuum. Blends with glide (R-407C, R-448A, R-454B) show a liquid (bubble) and a vapor (dew) value.
R-22 (HCFC)
Safety class A1 · Glide: No (single refrigerant or azeotrope)
Source: Hudson Technologies, Pressure Temperature Charts, hudsontech.com/pdfs/pt-charts/R-22-Pressure-Temperature-Chart.pdf
| Temperature (°F) | Pressure (psig) |
|---|---|
| -40 | 0.5 |
| -35 | 2.6 |
| -30 | 4.9 |
| -25 | 7.4 |
| -20 | 10.1 |
| -15 | 13.2 |
| -10 | 16.5 |
| -5 | 20.1 |
| 0 | 24 |
| 5 | 28.2 |
| 10 | 32.8 |
| 15 | 37.7 |
| 20 | 43 |
| 25 | 48.8 |
| 30 | 54.9 |
| 35 | 61.5 |
| 40 | 68.5 |
| 45 | 76 |
| 50 | 84 |
| 55 | 92.6 |
| 60 | 102 |
| 65 | 111 |
| 70 | 121 |
| 75 | 132 |
| 80 | 144 |
| 85 | 156 |
| 90 | 168 |
| 95 | 182 |
| 100 | 196 |
| 105 | 211 |
| 110 | 226 |
| 115 | 243 |
| 120 | 260 |
| 125 | 278 |
| 130 | 297 |
| 135 | 317 |
| 140 | 337 |
| 145 | 359 |
| 150 | 382 |
R-410A (HFC)
Safety class A1 · Glide: No (single refrigerant or azeotrope)
Source: Hudson Technologies, hudsontech.com/pdfs/pt-charts/R-410A-Pressure-Temperature-Chart.pdf
| Temperature (°F) | Pressure (psig) |
|---|---|
| -40 | 11.6 |
| -35 | 14.9 |
| -30 | 18.5 |
| -25 | 22.5 |
| -20 | 26.9 |
| -15 | 31.7 |
| -10 | 36.8 |
| -5 | 42.5 |
| 0 | 48.6 |
| 5 | 55.2 |
| 10 | 62.3 |
| 15 | 70 |
| 20 | 78.3 |
| 25 | 87.3 |
| 30 | 96.8 |
| 35 | 107 |
| 40 | 118 |
| 45 | 130 |
| 50 | 142 |
| 55 | 155 |
| 60 | 170 |
| 65 | 185 |
| 70 | 201 |
| 75 | 217 |
| 80 | 235 |
| 85 | 254 |
| 90 | 274 |
| 95 | 295 |
| 100 | 317 |
| 105 | 340 |
| 110 | 365 |
| 115 | 391 |
| 120 | 418 |
| 125 | 446 |
| 130 | 476 |
| 135 | 507 |
| 140 | 539 |
| 145 | 573 |
| 150 | 608 |
R-32 (HFC, mildly flammable A2L)
Safety class A2L · Glide: No (single refrigerant or azeotrope)
Source: Hudson Technologies, hudsontech.com/pdfs/pt-charts/R-32-Pressure-Temperature-Chart.pdf
| Temperature (°F) | Pressure (psig) |
|---|---|
| -40 | 11 |
| -35 | 14.4 |
| -30 | 18.2 |
| -25 | 22.3 |
| -20 | 26.8 |
| -15 | 31.7 |
| -10 | 37.1 |
| -5 | 42.9 |
| 0 | 49.3 |
| 5 | 56.1 |
| 10 | 63.5 |
| 15 | 71.5 |
| 20 | 80 |
| 25 | 89.2 |
| 30 | 99.1 |
| 35 | 109.7 |
| 40 | 121 |
| 45 | 133 |
| 50 | 145.9 |
| 55 | 159.5 |
| 60 | 174.1 |
| 65 | 189.5 |
| 70 | 205.8 |
| 75 | 223.2 |
| 80 | 241.5 |
| 85 | 260.9 |
| 90 | 281.3 |
| 95 | 302.9 |
| 100 | 325.7 |
| 105 | 349.6 |
| 110 | 374.9 |
| 115 | 401.4 |
| 120 | 429.3 |
| 125 | 458.6 |
| 130 | 489.4 |
| 135 | 521.8 |
| 140 | 555.7 |
| 145 | 591.4 |
| 150 | 628.8 |
R-134a (HFC)
Safety class A1 · Glide: No (single refrigerant or azeotrope)
Source: Hudson Technologies, hudsontech.com/pdfs/pt-charts/R-134a-Pressure-Temperature-Chart.pdf
| Temperature (°F) | Pressure (psig) |
|---|---|
| -40 | 14.8 in Hg vacuum |
| -35 | 12.5 in Hg vacuum |
| -30 | 9.9 in Hg vacuum |
| -25 | 6.9 in Hg vacuum |
| -20 | 3.7 in Hg vacuum |
| -15 | 0.6 |
| -10 | 1.9 |
| -5 | 4 |
| 0 | 6.5 |
| 5 | 9.1 |
| 10 | 11.9 |
| 15 | 15 |
| 20 | 18.4 |
| 25 | 22.1 |
| 30 | 26.1 |
| 35 | 30.4 |
| 40 | 35 |
| 45 | 40.1 |
| 50 | 45.5 |
| 55 | 51.3 |
| 60 | 57.5 |
| 65 | 64.1 |
| 70 | 71.2 |
| 75 | 78.8 |
| 80 | 86.8 |
| 85 | 95.4 |
| 90 | 104 |
| 95 | 114 |
| 100 | 124 |
| 105 | 135 |
| 110 | 147 |
| 115 | 159 |
| 120 | 171 |
| 125 | 185 |
| 130 | 199 |
| 135 | 214 |
| 140 | 229 |
| 145 | 246 |
| 150 | 263 |
R-407C (HFC blend)
Safety class A1 · Glide: Yes (blend, bubble and dew)
Source: Hudson Technologies, hudsontech.com/pdfs/pt-charts/R-407C-Pressure-Temperature-Chart.pdf
| Temperature (°F) | Liquid (bubble) psig | Vapor (dew) psig |
|---|---|---|
| -40 | 3 | 4.4 in Hg vacuum |
| -35 | 5.4 | 0.6 in Hg vacuum |
| -30 | 8 | 1.8 |
| -25 | 10.9 | 4.1 |
| -20 | 14.1 | 6.6 |
| -15 | 17.6 | 9.4 |
| -10 | 21.3 | 12.5 |
| -5 | 25.4 | 15.9 |
| 0 | 29.9 | 19.6 |
| 5 | 34.7 | 23.6 |
| 10 | 39.9 | 28 |
| 15 | 45.6 | 32.8 |
| 20 | 51.6 | 38 |
| 25 | 58.2 | 43.6 |
| 30 | 65.2 | 49.6 |
| 35 | 72.6 | 56.1 |
| 40 | 80.7 | 63.1 |
| 45 | 89.2 | 70.6 |
| 50 | 98.3 | 78.7 |
| 55 | 108 | 87.3 |
| 60 | 118 | 96.8 |
| 65 | 129 | 106 |
| 70 | 141 | 117 |
| 75 | 153 | 128 |
| 80 | 166 | 140 |
| 85 | 180 | 153 |
| 90 | 195 | 166 |
| 95 | 210 | 181 |
| 100 | 226 | 196 |
| 105 | 243 | 211 |
| 110 | 261 | 229 |
| 115 | 280 | 247 |
| 120 | 300 | 266 |
| 125 | 321 | 286 |
| 130 | 342 | 307 |
| 135 | 365 | 329 |
| 140 | 389 | 353 |
R-404A (HFC blend, near-azeotrope)
Safety class A1 · Glide: No (single refrigerant or azeotrope)
Source: Hudson Technologies, hudsontech.com/pdfs/pt-charts/R-404A-Pressure-Temperature-Chart.pdf
| Temperature (°F) | Pressure (psig) |
|---|---|
| -40 | 4.3 |
| -35 | 6.8 |
| -30 | 9.5 |
| -25 | 12.5 |
| -20 | 15.7 |
| -15 | 19.3 |
| -10 | 23.2 |
| -5 | 27.5 |
| 0 | 32.1 |
| 5 | 37 |
| 10 | 42.4 |
| 15 | 48.2 |
| 20 | 54.5 |
| 25 | 61.2 |
| 30 | 68.4 |
| 35 | 76.1 |
| 40 | 84.4 |
| 45 | 93.2 |
| 50 | 103 |
| 55 | 113 |
| 60 | 123 |
| 65 | 135 |
| 70 | 147 |
| 75 | 159 |
| 80 | 173 |
| 85 | 187 |
| 90 | 202 |
| 95 | 218 |
| 100 | 234 |
| 105 | 252 |
| 110 | 270 |
| 115 | 289 |
| 120 | 310 |
| 125 | 331 |
| 130 | 353 |
| 135 | 377 |
| 140 | 401 |
| 145 | 426 |
| 150 | 453 |
R-448A / Solstice N40 (HFC blend)
Safety class A1 · Glide: Yes (blend, bubble and dew)
Source: Hudson Technologies, hudsontech.com/pdfs/pt-charts/R-448A-Pressure-Temperature-Chart.pdf
| Temperature (°F) | Liquid (bubble) psig | Vapor (dew) psig |
|---|---|---|
| -40 | 4.9 | 0 |
| -35 | 7.5 | 2.1 |
| -30 | 10.4 | 4.4 |
| -25 | 13.5 | 7 |
| -20 | 17 | 9.8 |
| -15 | 20.8 | 13 |
| -10 | 24.9 | 16.4 |
| -5 | 29.3 | 20.2 |
| 0 | 34.2 | 24.3 |
| 5 | 39.4 | 28.8 |
| 10 | 45.1 | 33.6 |
| 15 | 51.2 | 38.9 |
| 20 | 57.8 | 44.6 |
| 25 | 64.8 | 50.7 |
| 30 | 72.3 | 57.3 |
| 35 | 80.4 | 64.4 |
| 40 | 89 | 72.1 |
| 45 | 98.2 | 80.3 |
| 50 | 108 | 89 |
| 55 | 118 | 98.4 |
| 60 | 129 | 108 |
| 65 | 141 | 119 |
| 70 | 154 | 130 |
| 75 | 167 | 142 |
| 80 | 181 | 155 |
| 85 | 195 | 169 |
| 90 | 211 | 183 |
| 95 | 227 | 198 |
| 100 | 244 | 214 |
| 105 | 262 | 231 |
| 110 | 281 | 249 |
| 115 | 300 | 268 |
| 120 | 321 | 288 |
| 125 | 343 | 309 |
| 130 | 365 | 331 |
| 135 | 389 | 355 |
| 140 | 414 | 379 |
| 145 | 440 | 405 |
| 150 | 467 | 433 |
R-454B / Solstice 454B (HFC blend, A2L)
Safety class A2L · Glide: Yes (blend, bubble and dew)
Source: Honeywell, "PT CHART SOLSTICE 454B (R-454B)", doc TCS-24-09-EN, May 2024
| Pressure (psig) | Liquid (bubble) °F | Vapor (dew) °F |
|---|---|---|
| 0 | -59 | -57.3 |
| 20 | -25.2 | -23.3 |
| 40 | -4.6 | -2.6 |
| 60 | 10.9 | 13 |
| 70 | 17.4 | 19.6 |
| 80 | 23.4 | 25.6 |
| 90 | 29 | 31.1 |
| 95 | 31.6 | 33.8 |
| 100 | 34.1 | 36.3 |
| 105 | 36.6 | 38.8 |
| 110 | 38.9 | 41.1 |
| 115 | 41.2 | 43.4 |
| 120 | 43.5 | 45.7 |
| 125 | 45.6 | 47.9 |
| 130 | 47.7 | 50 |
| 135 | 49.8 | 52.1 |
| 140 | 51.8 | 54.1 |
| 145 | 53.8 | 56 |
| 150 | 55.7 | 58 |
| 155 | 57.6 | 59.8 |
| 160 | 59.4 | 61.7 |
| 170 | 63 | 65.2 |
| 180 | 66.4 | 68.6 |
| 190 | 69.6 | 71.9 |
| 200 | 72.8 | 75.1 |
| 210 | 75.9 | 78.1 |
| 220 | 78.8 | 81.1 |
| 240 | 84.5 | 86.7 |
| 260 | 89.8 | 92 |
| 270 | 92.3 | 94.6 |
| 280 | 94.8 | 97 |
| 290 | 97.2 | 99.5 |
| 300 | 99.6 | 101.8 |
| 310 | 101.9 | 104.1 |
| 320 | 104.2 | 106.3 |
| 330 | 106.4 | 108.5 |
| 340 | 108.5 | 110.7 |
| 345 | 109.6 | 111.7 |
| 350 | 110.6 | 112.8 |
| 355 | 111.7 | 113.8 |
| 360 | 112.7 | 114.8 |
| 365 | 113.7 | 115.8 |
| 370 | 114.7 | 116.8 |
| 375 | 115.7 | 117.8 |
| 380 | 116.7 | 118.8 |
| 385 | 117.7 | 119.8 |
| 390 | 118.7 | 120.7 |
| 395 | 119.6 | 121.7 |
| 400 | 120.6 | 122.6 |
| 405 | 121.5 | 123.6 |
| 410 | 122.5 | 124.5 |
| 415 | 123.4 | 125.4 |
| 420 | 124.3 | 126.3 |
| 425 | 125.2 | 127.2 |
| 430 | 126.1 | 128.1 |
| 435 | 127 | 129 |
| 440 | 127.9 | 129.9 |
| 445 | 128.8 | 130.7 |
| 450 | 129.7 | 131.6 |
| 460 | 131.4 | 133.3 |
| 470 | 133.1 | 135 |
| 480 | 134.7 | 136.6 |
| 490 | 136.4 | 138.2 |
| 500 | 138 | 139.8 |
| 510 | 139.6 | 141.4 |
| 520 | 141.2 | 142.9 |
| 530 | 142.7 | 144.5 |
Frequently asked questions
What does a refrigerant PT chart show?
It lists the saturated pressure of a refrigerant at each temperature. Saturated means the refrigerant is at the point where liquid and vapor exist together, so a gauge reading on a system that has both can be compared with the temperature in the chart. Pressures here are in psig (gauge pressure) and temperatures are in degrees Fahrenheit.
Which refrigerants are on this chart?
Eight: R-22, R-410A, R-32, R-134a, R-407C, R-404A, R-448A and R-454B. They are the refrigerants in the Tools Reference of the Equipment Tracker app. A refrigerant that is not listed is not in this chart, so use the manufacturer chart for it.
What are bubble and dew values for R-407C, R-448A and R-454B?
These three are blends whose saturation point changes as they boil or condense. The bubble value is the liquid side (where the first vapor forms) and the dew value is the vapor side (where the last liquid is gone), so the chart gives two readings for each row instead of one. R-22, R-410A, R-32, R-134a and R-404A have a single column.
Why does the R-454B chart start from pressure, not temperature?
The R-454B source chart (Honeywell, Solstice 454B) is printed by pressure, so each row is a pressure in psig with the bubble and dew temperatures in degrees F beside it. The lookup above takes a temperature and reads between the rows, the same way the app does.
Why do some R-134a and R-407C readings say in Hg vacuum?
At low temperatures these refrigerants boil below atmospheric pressure, so the chart shows inches of mercury (in Hg) of vacuum instead of psig. The R-134a rows from -40 to -20 degrees F and the R-407C vapor (dew) values at -40 and -35 degrees F are vacuum readings.
What does A1 or A2L mean next to a refrigerant?
It is the safety class the chart lists for the refrigerant. A1 refrigerants are in the lower-toxicity, no-flame-propagation class. A2L refrigerants (R-32 and R-454B here) are mildly flammable. Read the label on the cylinder and the equipment before you handle any refrigerant.
Does this page store anything or need an account?
No to both. The lookup runs in your browser and nothing is saved when you close the tab. If you want the refrigerant, charge and service history kept on each unit, that is what Equipment Tracker is for.
Keep refrigerant and service history on each unit in Equipment Tracker
Write the refrigerant, charge and service history on the unit once and it is there on the next service call, on your phone, with or without signal. The core of the app is free on the phone, and every first plan, Pro or Team, starts with a 7-day free trial.
Create Free Account